SIZE GUIDE
Find their fit.
Wild Littles is cut roomy on purpose — so it grows with them and layers easily. Use the chart below as a starting point. When in doubt, size up.
| Size | Age | Height | Weight | Chest |
|---|---|---|---|---|
| 2T | 2 years | 33–35 in / 84–89 cm | 27–30 lb / 12–14 kg | 21 in / 53 cm |
| 3T | 3 years | 36–38 in / 91–96 cm | 31–34 lb / 14–15 kg | 22 in / 56 cm |
| 4T | 4 years | 39–41 in / 99–104 cm | 35–39 lb / 16–18 kg | 23 in / 58 cm |
| 5 | 5 years | 42–44 in / 107–112 cm | 40–45 lb / 18–20 kg | 24 in / 61 cm |
| 6 | 6 years | 45–47 in / 114–119 cm | 46–52 lb / 21–24 kg | 25 in / 64 cm |
| 7 | 7 years | 48–50 in / 122–127 cm | 53–59 lb / 24–27 kg | 26 in / 66 cm |
| 8 | 8 years | 51–53 in / 130–135 cm | 60–66 lb / 27–30 kg | 27 in / 69 cm |
Lay a soft tape measure flat across the fullest part of the chest, just under the arms. Measure standing height in bare feet against a wall. Record weight in light clothing for the most accurate result.
Tees, hoodies, and crewnecks are designed with a relaxed, oversized fit. Joggers and shorts are cut to sit at the natural waist with a stretch waistband. Cardigans and denim run true to size.
Wash cold inside-out, tumble dry low, and iron on reverse if needed. Following care instructions extends the life of every embroidered bolt and keeps colors true.